Climb until the tier changes
Your overall skill rating from ranked matches.

Current rank —
Placement matches 0 / 20
Next promotion 20 matches to qualify
Rank movement Complete a ranked match to begin tracking
Leaders right now #1 Darth Vader Singing Princess 1558#2 DJ Jazzy Jimmy 1552#3 urbaro 1482
Leaderboard
Top 15 of 15 Competitive players
Rank Tiers Competitive
| Tier | Players |
|---|---|
| Iron | 8 |
| Bronze | 5 |
| Diamond | 2 |
100011501300145016001750
| # | Player | MMR | Winrate | W / L | Streak |
|---|---|---|---|---|---|
| #1 | DV Darth Vader Singing Princess Diamond | 1558 | 70% | 118 / 51 | 5 |
| #2 | DJ DJ Jazzy Jimmy Diamond | 1552 | 85% | 22 / 4 | 3 |
| #3 | UR urbaro Bronze | 1482 | 88% | 15 / 2 | 3 |
| #4 | GO Gooshy Bronze | 1311 | 71% | 12 / 5 | 3 |
| #5 | SS Simba Spectacular Singer Bronze | 1291 | 48% | 13 / 14 | 0 |
| #6 | CI Ciprenini Bronze | 1266 | 13% | 11 / 76 | 0 |
| #7 | NE nezuko Bronze | 1262 | 44% | 18 / 23 | 0 |
| #8 | LV Ludwig Von Drake So Shiny! Iron | 1328 | 57% | 8 / 6 | 0 |
| #9 | RR Roger Radcliffe Family Copycat Iron | 1294 | 67% | 8 / 4 | 2 |
| #10 | JP johan privat Iron | 1279 | 64% | 9 / 5 | 0 |
| #11 | ER Ersooon_ Iron | 1259 | 50% | 5 / 5 | 0 |
| #12 | SP Spugnaaaaa Iron | 1249 | 45% | 5 / 6 | 0 |
| #13 | KM KM Iron | 1242 | 45% | 5 / 6 | 0 |
| #14 | PA PalimPalim Iron | 1228 | 36% | 4 / 7 | 0 |
| #15 | LU Luigi Iron | 1078 | 29% | 4 / 10 | 0 |
Minimum 20 games required to appear
