Recent matches
The last 100 public ranked and casual matchmaking results
Matches
100
over last 2d
Avg duration
8m 54s
1.1 games per match
Going-first win rate
53.2%
across 109 decisive games
Most-played deck lists
52
50
31
14
6
6
Most popular deck lists
Amber / Sapphire mix 40 matches
65.0%
Amber / Amethyst mix 22 matches 72.7%
Amber / Sapphire mix 9 matches 44.4%
Amber / Emerald mix 7 matches 42.9%
Amber / Amethyst mix 7 matches 42.9%
Ruby / Sapphire mix 5 matches 20.0%
Emerald / Ruby mix 4 matches 100.0%
Amethyst / Steel mix 4 matches 50.0%
Ruby / Sapphire mix 4 matches 50.0%
Amber / Sapphire mix 4 matches 25.0%
Highest win-rate deck lists
Emerald / Ruby mix 4-0 record
100.0%
Amber / Emerald mix 2-0 record 100.0%
Amethyst / Sapphire mix 2-0 record 100.0%
Amber / Amethyst mix 2-0 record 100.0%
Emerald / Steel mix 2-0 record 100.0%
Sapphire / Steel mix 1-0 record 100.0%
Amber / Emerald mix 1-0 record 100.0%
Amber / Sapphire mix 1-0 record 100.0%
Amethyst / Ruby mix 1-0 record 100.0%
Ruby / Sapphire mix 1-0 record 100.0%
Showing public ranked and casual matchmaking results for Core Constructed from last 2d.
Latest finished matches
| Players | Score | Format | Type | Duration | Played |
|---|---|---|---|---|---|
1-0 Core Constructed Ranked 6m 31s | 1-0 | Core Constructed | Ranked | 6m 31s | 30m ago |
1-0 Core Constructed Ranked 6m 10s | 1-0 | Core Constructed | Ranked | 6m 10s | 44m ago |
1-0 Core Constructed Ranked 3m 39s | 1-0 | Core Constructed | Ranked | 3m 39s | 52m ago |
1-0 Core Constructed Ranked 9m 43s | 1-0 | Core Constructed | Ranked | 9m 43s | 1h ago |
1-0 Core Constructed Ranked 9m 10s | 1-0 | Core Constructed | Ranked | 9m 10s | 1h ago |
1-0 Core Constructed Ranked 7m 02s | 1-0 | Core Constructed | Ranked | 7m 02s | 1h ago |
1-0 Core Constructed Ranked 10m 56s | 1-0 | Core Constructed | Ranked | 10m 56s | 1h ago |
1-0 Core Constructed Ranked 12m 23s | 1-0 | Core Constructed | Ranked | 12m 23s | 3h ago |
1-0 Core Constructed Ranked 10m 05s | 1-0 | Core Constructed | Ranked | 10m 05s | 8h ago |
1-0 Core Constructed Ranked 3m 21s | 1-0 | Core Constructed | Ranked | 3m 21s | 8h ago |
1-0 Core Constructed Ranked 9m 35s | 1-0 | Core Constructed | Ranked | 9m 35s | 15h ago |
1-0 Core Constructed Ranked 7m 53s | 1-0 | Core Constructed | Ranked | 7m 53s | 16h ago |
1-0 Core Constructed Ranked 52s | 1-0 | Core Constructed | Ranked | 52s | 16h ago |
1-0 Core Constructed Ranked 3m 40s | 1-0 | Core Constructed | Ranked | 3m 40s | 16h ago |
1-0 Core Constructed Ranked 10m 59s | 1-0 | Core Constructed | Ranked | 10m 59s | 16h ago |
1-0 Core Constructed Ranked 15m 41s | 1-0 | Core Constructed | Ranked | 15m 41s | 17h ago |
1-0 Core Constructed Ranked 3m 38s | 1-0 | Core Constructed | Ranked | 3m 38s | 17h ago |
1-0 Core Constructed Ranked 5m 03s | 1-0 | Core Constructed | Ranked | 5m 03s | 17h ago |
1-0 Core Constructed Ranked 9m 58s | 1-0 | Core Constructed | Ranked | 9m 58s | 19h ago |
1-0 Core Constructed Ranked 4m 31s | 1-0 | Core Constructed | Ranked | 4m 31s | 19h ago |
1-0 Core Constructed Ranked 11m 04s | 1-0 | Core Constructed | Ranked | 11m 04s | 22h ago |
1-0 Core Constructed Ranked 8m 05s | 1-0 | Core Constructed | Ranked | 8m 05s | 22h ago |
1-0 Core Constructed Ranked 1m 52s | 1-0 | Core Constructed | Ranked | 1m 52s | 1d ago |
1-0 Core Constructed Ranked 15m 28s | 1-0 | Core Constructed | Ranked | 15m 28s | 1d ago |
1-0 Core Constructed Ranked 4m 40s | 1-0 | Core Constructed | Ranked | 4m 40s | 1d ago |
1-0 Core Constructed Ranked 8m 47s | 1-0 | Core Constructed | Ranked | 8m 47s | 1d ago |
1-0 Core Constructed Ranked 15m 03s | 1-0 | Core Constructed | Ranked | 15m 03s | 1d ago |
1-0 Core Constructed Ranked 9m 34s | 1-0 | Core Constructed | Ranked | 9m 34s | 1d ago |
1-0 Core Constructed Ranked 6m 18s | 1-0 | Core Constructed | Ranked | 6m 18s | 1d ago |
1-0 Core Constructed Ranked 10m 22s | 1-0 | Core Constructed | Ranked | 10m 22s | 1d ago |
1-0 Core Constructed Ranked 8m 58s | 1-0 | Core Constructed | Ranked | 8m 58s | 1d ago |
1-0 Core Constructed Ranked 7m 51s | 1-0 | Core Constructed | Ranked | 7m 51s | 1d ago |
1-0 Core Constructed Ranked 11m 23s | 1-0 | Core Constructed | Ranked | 11m 23s | 1d ago |
1-0 Core Constructed Ranked 16m 46s | 1-0 | Core Constructed | Ranked | 16m 46s | 1d ago |
1-0 Core Constructed Ranked 4m 37s | 1-0 | Core Constructed | Ranked | 4m 37s | 1d ago |
1-0 Core Constructed Ranked 10m 57s | 1-0 | Core Constructed | Ranked | 10m 57s | 1d ago |
1-0 Core Constructed Ranked 3m 19s | 1-0 | Core Constructed | Ranked | 3m 19s | 1d ago |
1-0 Core Constructed Ranked 13m 27s | 1-0 | Core Constructed | Ranked | 13m 27s | 1d ago |
1-0 Core Constructed Ranked 6m 24s | 1-0 | Core Constructed | Ranked | 6m 24s | 1d ago |
1-0 Core Constructed Ranked 5m 54s | 1-0 | Core Constructed | Ranked | 5m 54s | 1d ago |
1-0 Core Constructed Ranked 9m 56s | 1-0 | Core Constructed | Ranked | 9m 56s | 1d ago |
1-0 Core Constructed Ranked 10m 05s | 1-0 | Core Constructed | Ranked | 10m 05s | 1d ago |
1-0 Core Constructed Ranked 5m 31s | 1-0 | Core Constructed | Ranked | 5m 31s | 1d ago |
1-0 Core Constructed Ranked 7m 42s | 1-0 | Core Constructed | Ranked | 7m 42s | 1d ago |
1-0 Core Constructed Ranked 7m 34s | 1-0 | Core Constructed | Ranked | 7m 34s | 1d ago |
1-0 Core Constructed Ranked 10m 04s | 1-0 | Core Constructed | Ranked | 10m 04s | 1d ago |
1-0 Core Constructed Ranked 5m 27s | 1-0 | Core Constructed | Ranked | 5m 27s | 1d ago |
1-0 Core Constructed Ranked 5m 29s | 1-0 | Core Constructed | Ranked | 5m 29s | 1d ago |
1-0 Core Constructed Ranked 7m 57s | 1-0 | Core Constructed | Ranked | 7m 57s | 1d ago |
1-0 Core Constructed Ranked 3m 20s | 1-0 | Core Constructed | Ranked | 3m 20s | 1d ago |
1-0 Core Constructed Ranked 6m 15s | 1-0 | Core Constructed | Ranked | 6m 15s | 1d ago |
1-0 Core Constructed Ranked 4m 45s | 1-0 | Core Constructed | Ranked | 4m 45s | 1d ago |
1-0 Core Constructed Ranked 6m 11s | 1-0 | Core Constructed | Ranked | 6m 11s | 1d ago |
1-0 Core Constructed Ranked 8m 31s | 1-0 | Core Constructed | Ranked | 8m 31s | 1d ago |
1-0 Core Constructed Ranked 10m 20s | 1-0 | Core Constructed | Ranked | 10m 20s | 1d ago |
1-0 Core Constructed Ranked 14m 40s | 1-0 | Core Constructed | Ranked | 14m 40s | 1d ago |
1-0 Core Constructed Ranked 8m 12s | 1-0 | Core Constructed | Ranked | 8m 12s | 1d ago |
1-0 Core Constructed Ranked 6m 40s | 1-0 | Core Constructed | Ranked | 6m 40s | 1d ago |
1-0 Core Constructed Ranked 8m 51s | 1-0 | Core Constructed | Ranked | 8m 51s | 1d ago |
1-0 Core Constructed Ranked 3m 30s | 1-0 | Core Constructed | Ranked | 3m 30s | 1d ago |
1-0 Core Constructed Ranked 7m 41s | 1-0 | Core Constructed | Ranked | 7m 41s | 1d ago |
1-0 Core Constructed Ranked 8m 20s | 1-0 | Core Constructed | Ranked | 8m 20s | 1d ago |
1-0 Core Constructed Ranked 2m 58s | 1-0 | Core Constructed | Ranked | 2m 58s | 1d ago |
1-0 Core Constructed Ranked 4m 51s | 1-0 | Core Constructed | Ranked | 4m 51s | 1d ago |
1-0 Core Constructed Ranked 6m 20s | 1-0 | Core Constructed | Ranked | 6m 20s | 1d ago |
1-0 Core Constructed Ranked 4m 02s | 1-0 | Core Constructed | Ranked | 4m 02s | 1d ago |
1-0 Core Constructed Ranked 4m 31s | 1-0 | Core Constructed | Ranked | 4m 31s | 1d ago |
1-0 Core Constructed Ranked 9m 00s | 1-0 | Core Constructed | Ranked | 9m 00s | 1d ago |
1-0 Core Constructed Ranked 8m 18s | 1-0 | Core Constructed | Ranked | 8m 18s | 2d ago |
1-0 Core Constructed Ranked 5m 33s | 1-0 | Core Constructed | Ranked | 5m 33s | 2d ago |
1-0 Core Constructed Ranked 6m 39s | 1-0 | Core Constructed | Ranked | 6m 39s | 2d ago |
1-0 Core Constructed Ranked 6m 44s | 1-0 | Core Constructed | Ranked | 6m 44s | 2d ago |
1-0 Core Constructed Ranked 3m 49s | 1-0 | Core Constructed | Ranked | 3m 49s | 2d ago |
1-0 Core Constructed Ranked 9m 58s | 1-0 | Core Constructed | Ranked | 9m 58s | 2d ago |
1-0 Core Constructed Ranked 4m 27s | 1-0 | Core Constructed | Ranked | 4m 27s | 2d ago |
1-0 Core Constructed Ranked 4m 39s | 1-0 | Core Constructed | Ranked | 4m 39s | 2d ago |
1-0 Core Constructed Ranked 9m 09s | 1-0 | Core Constructed | Ranked | 9m 09s | 2d ago |
1-0 Core Constructed Ranked 5m 35s | 1-0 | Core Constructed | Ranked | 5m 35s | 2d ago |
1-0 Core Constructed Ranked 7m 26s | 1-0 | Core Constructed | Ranked | 7m 26s | 2d ago |
1-0 Core Constructed Ranked 13m 02s | 1-0 | Core Constructed | Ranked | 13m 02s | 2d ago |
1-0 Core Constructed Ranked 14m 02s | 1-0 | Core Constructed | Ranked | 14m 02s | 2d ago |
2-1 Core Constructed Ranked 33m 25s | 2-1 | Core Constructed | Ranked | 33m 25s | 2d ago |
2-0 Core Constructed Ranked 12m 35s | 2-0 | Core Constructed | Ranked | 12m 35s | 2d ago |
1-0 Core Constructed Casual 9m 58s | 1-0 | Core Constructed | Casual | 9m 58s | 2d ago |
2-1 Core Constructed Ranked 20m 42s | 2-1 | Core Constructed | Ranked | 20m 42s | 2d ago |
1-0 Core Constructed Ranked 3m 57s | 1-0 | Core Constructed | Ranked | 3m 57s | 2d ago |
1-0 Core Constructed Ranked 2m 08s | 1-0 | Core Constructed | Ranked | 2m 08s | 2d ago |
1-0 Core Constructed Ranked 5m 54s | 1-0 | Core Constructed | Ranked | 5m 54s | 2d ago |
Draw Core Constructed Ranked 9m 52s | Draw | Core Constructed | Ranked | 9m 52s | 2d ago |
1-0 Core Constructed Ranked 6m 58s | 1-0 | Core Constructed | Ranked | 6m 58s | 2d ago |
1-0 Core Constructed Ranked 10m 30s | 1-0 | Core Constructed | Ranked | 10m 30s | 2d ago |
1-0 Core Constructed Ranked 12m 53s | 1-0 | Core Constructed | Ranked | 12m 53s | 2d ago |
2-1 Core Constructed Ranked 23m 03s | 2-1 | Core Constructed | Ranked | 23m 03s | 2d ago |
1-0 Core Constructed Ranked 10m 43s | 1-0 | Core Constructed | Ranked | 10m 43s | 2d ago |
2-1 Core Constructed Ranked 20m 42s | 2-1 | Core Constructed | Ranked | 20m 42s | 2d ago |
1-0 Core Constructed Ranked 9m 30s | 1-0 | Core Constructed | Ranked | 9m 30s | 2d ago |
2-0 Core Constructed Ranked 35m 46s | 2-0 | Core Constructed | Ranked | 35m 46s | 2d ago |
1-0 Core Constructed Ranked 4m 13s | 1-0 | Core Constructed | Ranked | 4m 13s | 2d ago |
2-0 Core Constructed Ranked 13m 00s | 2-0 | Core Constructed | Ranked | 13m 00s | 2d ago |
1-0 Core Constructed Ranked 13m 50s | 1-0 | Core Constructed | Ranked | 13m 50s | 2d ago |
